Move Up List for 2022
Men's Pins 30 to Men's Pins 40, Known 40 or Open 40 ($480) During Year Move Up 2022
ASA# | First Name | Last Name | $ Won | Comments | Total | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
60490 | LaWayne | Yoder | $656 | after Easton/Hoyt Pro/Am | $656 | 3 |
Known 40 to Open 40, K-45, Men's Pins 40 or higher class ($600) During Year Move Up 2022
ASA # | First Name | Last Name | $ Won | Comments | Total | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
42930 | Lawson | Veit | $626 | after Elite Archery Pro/Am | $626 | 2 | |
58530 | Christian | Clark | $1,038 | after Easton/Hoyt Pro/Am | $1,038 | 3 | |
51626 | Noah | Coyle | $665 | after Easton/Hoyt Pro/Am | $665 | 1 | 2 |
55433 | Joshua | Holloway | $621 | after Easton/Hoyt Pro/Am | $621 | 2 | |
50096 | Adam | Hubbell | $835 | after Easton/Hoyt Pro/Am | $835 | 2 |
Semi-Pro to Professional Known or Open ($1200 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | SOY | Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
40600 | Ryan | Thomason | $2,055.00 | $1,580.00 | $3,635.00 | 3 | 1 |
50536 | Dusty | Grant | $1,932.00 | $940.00 | $2,872.00 | 2 | 2 |
38516 | Drew | Trull | $1,577.00 | $630.00 | $2,207.00 | 3 | 1 |
33521 | Kolby | Crooks | $1,815.00 | $1,815.00 | 3 | 1 | |
58354 | Ernest | Unger | $1,650.00 | $1,650.00 | 2 | 2 | |
42306 | Ryan | Reed | $1,576.00 | $1,576.00 | 4 | ||
38015 | Brayden | Jones | $1,393.00 | $1,393.00 | 2 | 2 |
Known 50 to Semi-Pro, Known Pro or Men's Pro ($1200 and 2 top 10's or 1 top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
49709 | Tucker | Hanks | $2,909.00 | $2,220.00 | $5,129.00 | 3 | 1 |
46889 | Wesley | Kinder | $2,133.00 | $1,330.00 | $3,463.00 | 1 | 2 |
47595 | Lane | Brandt | $2,176.00 | $880.00 | $3,056.00 | 3 | 1 |
45098 | Dylan | Gilbert | $1,661.00 | $1,661.00 | 2 | 1 | |
44266 | AJ | Hinnen | $1,390.00 | $1,390.00 | 1 | 1 | |
22798 | Tim | Checkeros | $1,293.00 | $1,293.00 | 2 | ||
38136 | Matthew | Burns | $1,243.00 | $1,243.00 | 3 | ||
37084 | Tyler | Dameron | $1,223.00 | $1,223.00 | 3 |
Open A to Semi-Pro, K-50 or higher ($720 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
Open 45 to Semi-Pro, K-50, or higher ($720 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
30924 | Jason | Baker | $1,132.00 | $760.00 | $1,892.00 | 4 | |
56572 | Sam | Suiter | $974.00 | $450.00 | $1,424.00 | 3 | 1 |
3117 | Randall | Crain | $909.00 | $300.00 | $1,209.00 | 4 | |
45366 | Cam | Ryan | $1,010.00 | $1,010.00 | 4 | 1 | |
27288 | Richard | Statler | $897.00 | $897.00 | 2 | 2 | |
16089 | James | Wright | $780.00 | $780.00 | 2 | 1 |
Known 45 to Open 45, K-50 or Men's Pins 45 ($720 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
55632 | Jacob | Starnes | $1,556.00 | $1,790.00 | $3,346.00 | 4 | |
51961 | Drake | Barnett | $1,796.00 | $1,070.00 | $2,866.00 | 3 | 1 |
33475 | Tanner | Barker | $1,046.00 | $355.00 | $1,401.00 | 2 | 2 |
160479 | Austin | Taylor | $1,250.00 | $355.00 | $1,605.00 | 1 | 2 |
52845 | Daniel | Carlton | $1,587.00 | $1,587.00 | 2 | 3 | |
52326 | Hasadiah | Coleman | $1,451.00 | $1,451.00 | 3 | 1 | |
58480 | Randy | Fisher | $1,412.00 | $1,412.00 | 2 | 1 | |
44491 | Evan | Baker | $1,092.00 | $1,092.00 | 1 | 3 | |
47231 | Cameron | Escoyne | $1,023.00 | $1,023.00 | 1 | 3 | |
53581 | Uriah | Bush | $1,008.00 | $1,008.00 | 1 | 3 | |
54839 | Dillon | Thompson | $976.00 | $976.00 | 1 | 1 | |
44209 | Jacob | Newby | $907.00 | $907.00 | 1 | 1 | |
54544 | Trevor | Brashear | $731.00 | $731.00 | 1 | 1 |
Senior Known 45 to Senior Known 50 ($720 and 2 Top 10's or 1 Top 5) (2)
ASA# | Fname | Lname | Over $720 | SOY $$ | TOTAL '21 $ | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
35624 | Jerry | Martin | $2,262 | $1,670 | $3,932.00 | 4 | 1 |
40765 | Scott | Fletcher | $1,653 | $1,000 | $2,653.00 | 4 | |
15758 | Michael | Cain | $1,508 | $660 | $2,168.00 | 3 | 1 |
1183 | Shane | Bates | $1,316 | $1,316.00 | 3 | ||
20072 | George | Rhodes | $1,254 | $1,254.00 | 1 | 2 | |
70783 | Jim | Dunn | $1,198 | $1,198.00 | 4 | ||
50637 | Ken | Wood | $1,111 | $1,111.00 | 1 | 2 | |
53205 | Don | Brasher | $1,080 | $1,080.00 | 1 | 2 | |
48217 | Keith | Hensley | $934 | $934.00 | 2 | ||
16069 | Michael | Marlow | $909 | $909.00 | 2 | ||
29998 | Carl | Mc Kittrick | $816 | $816.00 | 2 | 1 | |
53247 | Scott | Crawford | $782 | $782.00 | 2 |
Open 40 to Open 45, Known 45, or higher ($600 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $Soy | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
49047 | Chase | Herndon | $970.00 | $570.00 | $1,540.00 | 4 | |
59155 | Aaron | Ascheman | $627.00 | $340.00 | $967.00 | 3 | |
45474 | TC | McCarter | $661.00 | $220.00 | $881.00 | 3 | 1 |
47745 | Taylor | Bell | $828.00 | $828.00 | 4 | 1 | |
47746 | Tyler | Stevens | $718.00 | $718.00 | 3 |
Hunter (Men's Pins 40 to Men's Pins 45 Known (new class), Open Unkn 40 or Open Known 40 ($600 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
53780 | Jeff | Grubb | $1,220.00 | $530.00 | $1,750.00 | 5 | |
51352 | Hunter | Larese | $1,053.00 | $310.00 | $1,363.00 | 4 | 1 |
47599 | Clay | Dempsey | $1,084.00 | $210.00 | $1,294.00 | 5 | 1 |
Women's Open 45 to WK-50 or Women's Pro ($720 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
57985 | Lainey | Smith | 1,044.00 | 290.00 | 1,334.00 | 5 | |
48616 | Whitney | Price | 1,155.00 | 110.00 | 1,265.00 | 6 | |
14231 | Sandra | Compton | $836.00 | $170.00 | $1,006.00 | 4 |
Women's Known 45 to WK-50 or Women's Pro ($720 and 2 Top 10's or 1 Top 5) (2)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
48139 | Hannah | Moose | 1,319.00 | 330.00 | 1,649.00 | 6 | |
39367 | Jessy | Rodgers | 919.00 | 200.00 | 1,119.00 | 5 | 1 |
Crossbow to Crossbow 45 ($600 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | SOY | Total | Top 5 |
---|---|---|---|---|---|---|
70903 | Donald | Scott | $968.00 | $150.00 | $1,118.00 | 6 |
10970 | Ray | Essex | $605.00 | $90.00 | $695.00 | 6 |
Women's Known 40 to Women's Open 45 or Women's Known 45 ($600 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
45954 | Morgan | Rives | $1,620.00 | $800.00 | $2,420.00 | 5 | |
52695 | Kaci | Therrien | $1,114.00 | $480.00 | $1,594.00 | 3 | 1 |
54296 | Danielle | Woodie | $905.00 | $320.00 | $1,225.00 | 4 | |
50665 | Madison | Cox | $979.00 | $979.00 | 4 | ||
58316 | Kaleigh | Backstrom | $883.00 | $883.00 | 2 | 3 | |
46818 | Jace | Brown | $748.00 | $748.00 | 3 | ||
46153 | Grace | Magnusen | $674.00 | $674.00 | 2 | 2 | |
36562 | Melinda | Hawk | $636.00 | $636.00 | 2 | 1 |
Women's Hunter (Women's Pins 30) to Women's Pins 40, Women's Known 40 or higher ($480 and 2 Top 10's or 1 Top 5)
ASA # | First Name | Last Name | $ Won | SOY | Total | Top 5 | Top 10's |
---|---|---|---|---|---|---|---|
56188 | Savannah | Hoffman | $1,172.00 | $570.00 | $1,742.00 | 6 | |
43691 | Phenix | Crews | $1,144.00 | $340.00 | $1,484.00 | 5 | 1 |
70959 | Anna | McGraw | $963.00 | $230.00 | $1,193.00 | 4 | 2 |
58147 | Jennifer | Gibson | $579.00 | $579.00 | 3 | 1 | |
53957 | Sara | Harrell | $549.00 | $549.00 | 2 | 1 | |
59788 | Melissa | Tyler | $518.00 | $518.00 | 2 | 2 | |
57975 | Cheyenne | Blackwell | $485.00 | $485.00 | 1 | 2 |